Rates (per day) WITH STANDARD EXCESS
Rates in SA Rand and valid from
until 30. September 2009

Vehicles 1-13 14-30 31+ Excess
A VW Golf Chico 1.4 R273 R265 R252 R6000
T Daihatsu Sirion (Aircon) R286 R272 R256 R6000
B Ford Icon 1.4 (manual) R312 R299 R285 R6000
C Chev Aveo 1.6 R383 R363 R345 R6000
D Nissan Tiida 1.6 (automatic) R463 R449 R405 R6000
F Sabaru Impresa (automatic) R618 R593 R564 R6600
H BMW 320i (automatic) R805 R777 R738 R7800
O Mercedes C180 (automatic) R824 R795 R756 R7800
U Ssangyong Kyron 4x4 (automatic) R1248 R1146 R1068 R9600
I Toyota Avanza - 7 seater R584 R567 R538 R6600
V Opel Zafira - 7 seater R635 R615 R585 R6600
X Chev Captiva - 7 seater R794 R755 R717 R7800
E Nissan Primstar - 8 seater R1229 R1950 R1126 R9600
Z Toyota Quatum - 14 seater R1429 R1395 R1326 R9800
Currency converter with the present exchange rate
This amount

enter any amount
of this type of currency:

scroll down to see more currencies
into this type of currency:

scroll down to see more currencies

Tuki Schlorf, Gillian Street 90, Bellville 7530, Cape Town, South Africa
FAX: +27-21-9102228, e-mail: tuki@intekom.co.za